<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maganura Mergers &#38; Acquisitions</title>
	<atom:link href="http://www.maganura-ma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maganura-ma.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jan 2011 07:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keynote Bob Long, Conversus Asset Management</title>
		<link>http://www.maganura-ma.org/keynote-bob-long-conversus-asset-management/</link>
		<comments>http://www.maganura-ma.org/keynote-bob-long-conversus-asset-management/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Conversus]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/keynote-bob-long-conversus-asset-management/</guid>
		<description><![CDATA[
Image taken on 2010-06-22 09:36:46 by djevents.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm2.static.flickr.com/1076/4724452403_5d8e7e3942.jpg" width="400" /><br/><br />
Image taken on 2010-06-22 09:36:46 by djevents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/keynote-bob-long-conversus-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could it be haunted?  Is that a ghost in the upstairs window?</title>
		<link>http://www.maganura-ma.org/could-it-be-haunted-is-that-a-ghost-in-the-upstairs-window/</link>
		<comments>http://www.maganura-ma.org/could-it-be-haunted-is-that-a-ghost-in-the-upstairs-window/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/could-it-be-haunted-is-that-a-ghost-in-the-upstairs-window/</guid>
		<description><![CDATA[
Image taken on 2007-05-26 15:13:02 by Michael in San Diego, California.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm1.static.flickr.com/244/515863857_792bbd52a8.jpg" width="400" /><br/><br />
Image taken on 2007-05-26 15:13:02 by Michael in San Diego, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/could-it-be-haunted-is-that-a-ghost-in-the-upstairs-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2) The rejuvenated Docklands @ the IFSC in Dublin, on the River Liffey, exploration awaits, urban chic, enjoy!:)</title>
		<link>http://www.maganura-ma.org/2-the-rejuvenated-docklands-the-ifsc-in-dublin-on-the-river-liffey-exploration-awaits-urban-chic-enjoy/</link>
		<comments>http://www.maganura-ma.org/2-the-rejuvenated-docklands-the-ifsc-in-dublin-on-the-river-liffey-exploration-awaits-urban-chic-enjoy/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[awaits]]></category>
		<category><![CDATA[chic]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[IFSC]]></category>
		<category><![CDATA[Liffey]]></category>
		<category><![CDATA[rejuvenated]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/2-the-rejuvenated-docklands-the-ifsc-in-dublin-on-the-river-liffey-exploration-awaits-urban-chic-enjoy/</guid>
		<description><![CDATA[
Image taken on 2010-03-27 14:39:20 by UggBoy♥UggGirl [ PHOTO : WORLD : SENSE ].
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm5.static.flickr.com/4061/4556586848_a86725aa7e.jpg" width="400" /><br/><br />
Image taken on 2010-03-27 14:39:20 by UggBoy♥UggGirl [ PHOTO : WORLD : SENSE ].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/2-the-rejuvenated-docklands-the-ifsc-in-dublin-on-the-river-liffey-exploration-awaits-urban-chic-enjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Equity: How To Build A Hugely Successful Asset Management Business</title>
		<link>http://www.maganura-ma.org/creating-equity-how-to-build-a-hugely-successful-asset-management-business/</link>
		<comments>http://www.maganura-ma.org/creating-equity-how-to-build-a-hugely-successful-asset-management-business/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Hugely]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/creating-equity-how-to-build-a-hugely-successful-asset-management-business/</guid>
		<description><![CDATA[
Creating Equity: How To Build A Hugely Successful Asset Management Business
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Creating-Equity-Successful-Management-Business/dp/0914470884%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0914470884" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Creating-Equity-Successful-Management-Business/dp/0914470884%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0914470884" title="Creating Equity: How To Build A Hugely Successful Asset Management Business" rel="nofollow"><b>Creating Equity: How To Build A Hugely Successful Asset Management Business</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/creating-equity-how-to-build-a-hugely-successful-asset-management-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Amalie checks out of the post partum ward</title>
		<link>http://www.maganura-ma.org/baby-amalie-checks-out-of-the-post-partum-ward/</link>
		<comments>http://www.maganura-ma.org/baby-amalie-checks-out-of-the-post-partum-ward/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Amalie]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[partum]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[ward]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/baby-amalie-checks-out-of-the-post-partum-ward/</guid>
		<description><![CDATA[
Image taken on 2011-01-11 22:04:19 by Lars Plougmann.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm6.static.flickr.com/5123/5347661971_43dab491b2.jpg" width="400" /><br/><br />
Image taken on 2011-01-11 22:04:19 by Lars Plougmann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/baby-amalie-checks-out-of-the-post-partum-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Asset Management</title>
		<link>http://www.maganura-ma.org/asia-asset-management/</link>
		<comments>http://www.maganura-ma.org/asia-asset-management/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/asia-asset-management/</guid>
		<description><![CDATA[
Product DescriptionPublication for global asset management firms that includes an overview of developments in Asia&#8217;s fund markets&#8230;. More >>
Asia Asset Management
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Asia-Asset-Management/dp/B00006K4GF%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K4GF" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Publication for global asset management firms that includes an overview of developments in Asia&#8217;s fund markets&#8230;. <a href="http://www.amazon.com/Asia-Asset-Management/dp/B00006K4GF%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K4GF" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Asia-Asset-Management/dp/B00006K4GF%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K4GF" title="Asia Asset Management" rel="nofollow"><b>Asia Asset Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/asia-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P9240157.JPG</title>
		<link>http://www.maganura-ma.org/p9240157-jpg/</link>
		<comments>http://www.maganura-ma.org/p9240157-jpg/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[P9240157.JPG]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/p9240157-jpg/</guid>
		<description><![CDATA[
Image taken on 2007-09-24 16:00:38 by Michael Ashley.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm2.static.flickr.com/1088/1435575767_93758686f1.jpg" width="400" /><br/><br />
Image taken on 2007-09-24 16:00:38 by Michael Ashley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/p9240157-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Asset Management</title>
		<link>http://www.maganura-ma.org/physical-asset-management/</link>
		<comments>http://www.maganura-ma.org/physical-asset-management/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/physical-asset-management/</guid>
		<description><![CDATA[
Product DescriptionPhysical asset management is the management of fixed or non-current assets such as equipment and plant. Physical Asset Management presents a systematic approach to the management of these assets from concept to disposal.  Historically, asset management has not been seen as a specific professional activity, but now perceptions are changing. Many organizations are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Physical-Management-Nicholas-Anthony-Hastings/dp/1848827504%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1848827504" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41a8O53G42L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Physical asset management is the management of fixed or non-current assets such as equipment and plant. Physical Asset Management presents a systematic approach to the management of these assets from concept to disposal.  Historically, asset management has not been seen as a specific professional activity, but now perceptions are changing. Many organizations are introducing senior positions in asset management, and universities are introducing courses in asset manag&#8230; <a href="http://www.amazon.com/Physical-Management-Nicholas-Anthony-Hastings/dp/1848827504%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1848827504" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Physical-Management-Nicholas-Anthony-Hastings/dp/1848827504%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1848827504" title="Physical Asset Management" rel="nofollow"><b>Physical Asset Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/physical-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P9240152.JPG</title>
		<link>http://www.maganura-ma.org/p9240152-jpg/</link>
		<comments>http://www.maganura-ma.org/p9240152-jpg/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[P9240152.JPG]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/p9240152-jpg/</guid>
		<description><![CDATA[
Image taken on 2007-09-24 12:56:15 by Michael Ashley.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm2.static.flickr.com/1208/1435562613_13f3110f73.jpg" width="400" /><br/><br />
Image taken on 2007-09-24 12:56:15 by Michael Ashley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/p9240152-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P9240155.JPG</title>
		<link>http://www.maganura-ma.org/p9240155-jpg/</link>
		<comments>http://www.maganura-ma.org/p9240155-jpg/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[P9240155.JPG]]></category>

		<guid isPermaLink="false">http://www.maganura-ma.org/p9240155-jpg/</guid>
		<description><![CDATA[
Image taken on 2007-09-24 13:52:21 by Michael Ashley.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Asset Management" src="http://farm2.static.flickr.com/1042/1436441558_855ba911f1.jpg" width="400" /><br/><br />
Image taken on 2007-09-24 13:52:21 by Michael Ashley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maganura-ma.org/p9240155-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.709 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 00:10:46 -->
<!-- Compression = gzip -->
